Fermentation medium
Jump to navigation
Jump to search
Fermentation Medium. [1]
| MgCl2.6H20 | 0.5 g |
| CaCl2.2H20 | 0.37 g |
| KCl | 0.15 g |
| NaCl | 0.12 g |
| 85% H3P04 | 0.38 ml |
| NH4Cl | 1 g |
| Metal Mix 1 | 1 ml |
| Metal Mix 2 | 0.2 ml |
| Tungsten solution | 0.2 ml |
| Rezasurin (2 g/L) | 0.5 ml |
| B-vitamin solution | 10 ml |
| FeCl2.4H2O | 19.35 g |
| NiCl2.6H2O | 1.19 g |
| ZnCl2 | 0.69 g |
| CoCl2 | 2.38 g |
| HBO4 | 0.62 g |
| MnCl2.4H2O | 1.98 g |
| NaMoO4.2H2O | 2.42 g |
| Na2SeO3 | 1.73 g |
- ↑ Woods, C., Humphreys, C. M., Tomi-Andrino, C., Henstra, A. M., Köpke, M., Simpson, S. D., Winzer, K., & Minton, N. P. (2022). Required Gene Set for Autotrophic Growth of Clostridium autoethanogenum. Applied and Environmental Microbiology, 88(7). https://doi.org/10.1128/aem.02479-21